Series:
 
 
 
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 HP20L 4400 7.5 3 asd 170 sdfas
 HP20L 4400 7.5 3 181
 HP25S 5400 7.5 3 175
 HP25L 5400 7.5 3 186
 HP30S 6600 7.5 3 187
 HP30L 6600 7.5 3 196
REPALACEMENT PARTS ORDER
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 HT55-2 5500 7.75 3 198
 HT66-1 6600 7.75 3 225
 HT66-2 6600 7.75 3 235
 HT55-1 5500 7.75 3 191
REPALACEMENT PARTS ORDER
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 LE55-1 5500 7.75 3 191
 LE55-3 5500 7.75 3 198
 LE66-1 6600 7.75 3 198
 LE66-3 6600 7.75 3 216
REPALACEMENT PARTS ORDER
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 ML20S 5000 7.75 3.3 169
 ML20L 5000 7.75 3.3 174
 ML25S 5500 7.75 3.3 174
 ML25L 5500 7.75 3.3 180
 ML30S 6600 7.75 3.3 194
 ML30L 6600 7.75 3.3 198
REPALACEMENT PARTS ORDER
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 MP20S 5000 7.875 3.3 176
 MP20L 5000 7.875 3.3 183
 MP25S 5500 7.875 3.3 180
 MP25L 5500 7.875 3.3 187
 MP30S 6600 7.875 3.3 187
 MP30L 6600 7.875 3.3 192
REPALACEMENT PARTS ORDER
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 TX20S 5000 7.875 3.3 176
 TX20L 5000 7.875 3.3 183
 TX25S 5500 7.875 3.3 180
 TX25L 5500 7.875 3.3 187
REPALACEMENT PARTS ORDER

All:1Page The:1Page Back ¡¡ Next


Powered by£ºHu-Lift Part Shop Ver1.0
Hu-Lift USA © 2004