Series:
 
 
 
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 HB16C 3500 3.5 6.22 5.5
 HB32C 7050 5 7.67 8.1
 HB50C 11000 5 7.67 11
 HB80C 17000 5 7.87 14.3
 HB100C 22000 5 8.5 16.5
 HB125C 27500 5.3 8.9 21
 HB160C 35240 5.7 9.5 25.3
 HB200C 44000 5.7 9.6 27.5
 HB300C 66000 7 11.2 50
 HB500C 110000 7 11.8 75
REPALACEMENT PARTS ORDER
Model
Capacity (lbs)
Max. Heigh (in)
Min. Height (in)
Main Spec
Net Weight (lbs)
remark
 HV12 26400 4.7 8 16
 HV10 22000 5 7.87 13.2
 HV8 17600 5 7.87 12
 HV6 13215 5 7.67 10.13
 HV4 8800 4.33 7 7.3
 HV2 4400 3.5 6.22 5
 HV50 110000 7 11.8 73
 HV32 66000 7 11 40
 HV20 44000 5.7 9.2 25.33
 HV16 35240 5.5 8.66 19.8
REPALACEMENT PARTS ORDER

All:1Page The:1Page Back ¡¡ Next


Powered by£ºHu-Lift Part Shop Ver1.0
Hu-Lift USA © 2004